・Heavy-Duty RVs: Powers AC and induction cooktops.
ELIS - Batterie au lithium 12,8 V 4 Ah à 320 Ah
ECELL ELIS24200 | Batterie au lithium LiFePO4 haute capacité 24 V 200 Ah
・Heavy-Duty RVs: Powers AC and induction cooktops.
Description détaillée
| Paramètre | Caractéristiques |
| Numéro de modèle | ELIS24200 |
| Type de batterie | Phosphate de fer lithié (LiFePO4) |
| Cell Quality | 100% Brand New Grade A Cells |
| Tension nominale | 25,6 V |
| Capacité nominale | 200 Ah |
| Énergie totale | 5.12 kWh (5120Wh) |
| Cycle de vie | ≥ 4,000 Cycles @ 80% DOD |
| Standard Charge Voltage | 28,4 V – 29,2 V |
| Courant de charge standard | 50A – 100A |
| Décharge continue maximale | 200A |
| Courant de décharge de crête | 400A (3-5 Seconds) |
| BMS Protection | Overcharge, Over-discharge, Over-current, Short-circuit, Temperature |
| Température de charge | 0°C à 55°C |
| Température de refoulement | -20°C à 60°C |
| Storage Temperature | -10°C to 45°C |
| Matériel de dossier | High-Strength Ruggedized ABS (IP65 Rated) |
| Dimensions (L x l x H) | 521 x 242 x 222 mm |
| Poids approximatif | 20 kg |
| Type de terminal | M8 Bolt |
Caractéristiques principales
- Brand-New Grade A Cell Technology: Guaranteed to be built with 100% factory-fresh Grade A LiFePO4 cells for maximum voltage consistency and safety.
- Massive Energy Density: Provides 5120Wh of energy, allowing you to run high-draw appliances like air conditioners, heaters, and heavy motors for longer durations.
- 4000+ Deep Cycles: Designed for daily use with a service life exceeding 10 years, offering a much lower total cost of ownership than AGM batteries.
- Eco-Friendly Efficiency: 100% non-toxic and cobalt-free, with a charging efficiency of over 98%, ensuring almost no energy is wasted during solar charging.
- Intelligent High-Current BMS: Integrated smart Battery Management System supports high continuous discharge currents and provides 10-tier protection against overcharging and thermal issues.
- Significant Weight Savings: Despite its massive capacity, it weighs less than half of a comparable lead-acid battery bank, improving fuel efficiency in mobile applications.
Spécification:
| Série | BATTERIES ECELL Modèle | Tension V | Capacité Ah | Énergie Wh | Dimension (mm) | Poids kg | Terminal | Taper | ||
| L | W | H | ||||||||
| Élis | ELIS1204 | 12.8 | 4 | 51.2 | 151 | 65 | 94 | 0.50 | F1/F2 | LiFePO4 |
| ELIS1206 | 12.8 | 6 | 76.8 | 151 | 65 | 94 | 0.95 | F1/F2 | LiFePO4 | |
| ELIS1207 | 12.8 | 7 | 89.6 | 151 | 65 | 94 | 0.95 | F1/F2 | LiFePO4 | |
| ELIS1209 | 12.8 | 9 | 115.2 | 151 | 65 | 94 | 1.06 | F1/F2 | LiFePO4 | |
| ELIS1210 | 12.8 | 10 | 128 | 151 | 65 | 94 | 1.06 | F1/F2 | LiFePO4 | |
| ELIS1212 | 12.8 | 12 | 153.6 | 151 | 98 | 94 | 1.47 | F1/F2 | LiFePO4 | |
| ELIS1218 | 12.8 | 18 | 230.4 | 181 | 77 | 165 | 2.25 | M5 | LiFePO4 | |
| ELIS1220 | 12.8 | 20 | 256 | 181 | 77 | 165 | 2.00 | M5 | LiFePO4 | |
| ELIS1224 | 12.8 | 24 | 307.2 | 181 | 77 | 165 | 2.90 | M5 | LiFePO4 | |
| ELIS1226 | 12.8 | 26 | 332.8 | 175 | 166 | 124 | 3.12 | M6 | LiFePO4 | |
| ELIS1230 | 12.8 | 30 | 384 | 183 | 84 | 175 | 3.55 | M6 | LiFePO4 | |
| ELIS1250 | 12.8 | 50 | 640 | 227 | 143 | 212 | 5.30 | M6 | LiFePO4 | |
| ELIS1275 | 12.8 | 75 | 960 | 260 | 168 | 208 | 8.10 | M6 | LiFePO4 | |
| ELIS1280 | 12.8 | 80 | 1024 | 260 | 168 | 208 | 8.10 | M6 | LiFePO4 | |
| ELIS12100 | 12.8 | 100 | 1280 | 330 | 170 | 221 | 11.59 | M8 | LiFePO4 | |
| ELIS12100FT | 12.8 | 100 | 1280 | 359 | 110 | 286 | 13.50 | M8 | LiFePO4 | |
| ELIS12150 | 12.8 | 150 | 1920 | 359 | 174 | 218 | 15.00 | M8 | LiFePO4 | |
| ELIS12150FT | 12.8 | 150 | 1920 | 552 | 110 | 288 | 14.60 | M8 | LiFePO4 | |
| ELIS12200 | 12.8 | 200 | 2560 | 521 | 241 | 222 | 20.00 | M8 | LiFePO4 | |
| ELIS12200FT | 12.8 | 200 | 2560 | 560 | 125 | 317 | 20.20 | M8 | LiFePO4 | |
| ELIS12230 | 12.8 | 230 | 2944 | 382 | 193 | 249 | 19.20 | M8 | LiFePO4 | |
| ELIS12280 | 12.8 | 280 | 3584 | 531 | 206 | 217 | 27.32 | M8 | LiFePO4 | |
| ELIS12320 | 12.8 | 320 | 4096 | 531 | 206 | 217 | 28.00 | M8 | LiFePO4 | |
| ELIS2450 | 25.6 | 50 | 1280 | 382 | 193 | 249 | 12.00 | M8 | LiFePO4 | |
| ELIS24100 | 25.6 | 100 | 2560 | 531 | 206 | 217 | 19.50 | M8 | LiFePO4 | |
| ELIS24150 | 25.6 | 150 | 3840 | 522 | 240 | 218 | 28.90 | M8 | LiFePO4 | |
| ELIS24200 | 25.6 | 200 | 5120 | 520 | 268 | 222 | 40.00 | M8 | LiFePO4 | |
Bienvenue à votre consultation
Nous avons mis en place un système de qualification faisant autorité qui couvre l'ensemble de la chaîne, de la R&D à la production, en passant par les ventes et le service après-vente.
-
Service 24h/24 et 7j/7 -
Salle 302, Bloc C, Parc logiciel, n° 89 Avenue des logiciels, District de Gulou, Ville de Fuzhou, Province du Fujian, Chine.
Scénarios d'application :
-
Véhicules électriques
-
Installations de télécommunications
-
Systèmes de contrôle d'accès et de sécurité
-
Équipement médical
-
Vélos et scooters électriques
-
Tondeuse à gazon
-
Alimentations sans interruption
-
Voiturettes de golf et batterie de traction
-
Stockage de l'énergie solaire et énergie éolienne
-
Systèmes d'éclairage de secours et de vidéosurveillance
-
Éclairage public et feux de circulation
-
Réseau d'approvisionnement électrique et industrie de l'énergie
-
Centres de traitement de données
-
Équipement de nettoyage des sols
-
fauteuils roulants
-
Systèmes de sécurité et de sûreté
Similaire Produits
Autres produits susceptibles de vous plaire
-

Batterie ECELL ELIS12100 | 12,8 V 100 Ah LiFePO4
Renseignez-vous dès maintenant -

Batterie au lithium ECELL ELIS 12 V et 24 V LiFePO4 pour onduleurs et systèmes solaires
Renseignez-vous dès maintenant -

Batterie au lithium LiFePO4 ECELL ELIS1270 | 12 V 7 Ah
Renseignez-vous dès maintenant



