・Heavy-Duty RVs: Powers AC and induction cooktops.
ELIS - Batería de litio de 12,8 V, 4 Ah a 320 Ah
ECELL ELIS24200 | Batería de litio LiFePO4 de alta capacidad de 24 V y 200 Ah
・Heavy-Duty RVs: Powers AC and induction cooktops.
Descripción detallada
| Parámetro | Presupuesto |
| Número de modelo | ELIS24200 |
| Tipo de batería | Fosfato de hierro y litio (LiFePO4) |
| Cell Quality | 100% Brand New Grade A Cells |
| Voltaje nominal | 25.6V |
| Capacidad nominal | 200 Ah |
| Energía total | 5.12 kWh (5120Wh) |
| Ciclo de vida | ≥ 4,000 Cycles @ 80% DOD |
| Standard Charge Voltage | 28.4V – 29.2V |
| Standard Charge Current | 50A – 100A |
| Max. Continuous Discharge | 200A |
| Corriente de descarga máxima | 400A (3-5 Seconds) |
| BMS Protection | Overcharge, Over-discharge, Over-current, Short-circuit, Temperature |
| Charge Temperature | 0°C to 55°C |
| Discharge Temperature | -20°C a 60°C |
| Storage Temperature | -10°C to 45°C |
| Case Material | High-Strength Ruggedized ABS (IP65 Rated) |
| Dimensiones (largo x ancho x alto) | 521 x 242 x 222 mm |
| Peso aproximado | 20 kg |
| Tipo de terminal | M8 Bolt |
Características principales
- Brand-New Grade A Cell Technology: Guaranteed to be built with 100% factory-fresh Grade A LiFePO4 cells for maximum voltage consistency and safety.
- Massive Energy Density: Provides 5120Wh of energy, allowing you to run high-draw appliances like air conditioners, heaters, and heavy motors for longer durations.
- 4000+ Deep Cycles: Designed for daily use with a service life exceeding 10 years, offering a much lower total cost of ownership than AGM batteries.
- Eco-Friendly Efficiency: 100% non-toxic and cobalt-free, with a charging efficiency of over 98%, ensuring almost no energy is wasted during solar charging.
- Intelligent High-Current BMS: Integrated smart Battery Management System supports high continuous discharge currents and provides 10-tier protection against overcharging and thermal issues.
- Significant Weight Savings: Despite its massive capacity, it weighs less than half of a comparable lead-acid battery bank, improving fuel efficiency in mobile applications.
Especificación:
| Serie | BATERÍAS ECELL Modelo | Voltaje V | Capacidad Ah | Energía ¿Por qué? | Dimensión (mm) | Peso kilogramo | Terminal | Tipo | ||
| L | W | H | ||||||||
| ELIS | ELIS1204 | 12.8 | 4 | 51.2 | 151 | 65 | 94 | 0.50 | F1/F2 | LiFePO4 |
| ELIS1206 | 12.8 | 6 | 76.8 | 151 | 65 | 94 | 0.95 | F1/F2 | LiFePO4 | |
| ELIS1207 | 12.8 | 7 | 89.6 | 151 | 65 | 94 | 0.95 | F1/F2 | LiFePO4 | |
| ELIS1209 | 12.8 | 9 | 115.2 | 151 | 65 | 94 | 1.06 | F1/F2 | LiFePO4 | |
| ELIS1210 | 12.8 | 10 | 128 | 151 | 65 | 94 | 1.06 | F1/F2 | LiFePO4 | |
| ELIS1212 | 12.8 | 12 | 153.6 | 151 | 98 | 94 | 1.47 | F1/F2 | LiFePO4 | |
| ELIS1218 | 12.8 | 18 | 230.4 | 181 | 77 | 165 | 2.25 | M5 | LiFePO4 | |
| ELIS1220 | 12.8 | 20 | 256 | 181 | 77 | 165 | 2.00 | M5 | LiFePO4 | |
| ELIS1224 | 12.8 | 24 | 307.2 | 181 | 77 | 165 | 2.90 | M5 | LiFePO4 | |
| ELIS1226 | 12.8 | 26 | 332.8 | 175 | 166 | 124 | 3.12 | M6 | LiFePO4 | |
| ELIS1230 | 12.8 | 30 | 384 | 183 | 84 | 175 | 3.55 | M6 | LiFePO4 | |
| ELIS1250 | 12.8 | 50 | 640 | 227 | 143 | 212 | 5.30 | M6 | LiFePO4 | |
| ELIS1275 | 12.8 | 75 | 960 | 260 | 168 | 208 | 8.10 | M6 | LiFePO4 | |
| ELIS1280 | 12.8 | 80 | 1024 | 260 | 168 | 208 | 8.10 | M6 | LiFePO4 | |
| ELIS12100 | 12.8 | 100 | 1280 | 330 | 170 | 221 | 11.59 | M8 | LiFePO4 | |
| ELIS12100FT | 12.8 | 100 | 1280 | 359 | 110 | 286 | 13.50 | M8 | LiFePO4 | |
| ELIS12150 | 12.8 | 150 | 1920 | 359 | 174 | 218 | 15.00 | M8 | LiFePO4 | |
| ELIS12150FT | 12.8 | 150 | 1920 | 552 | 110 | 288 | 14.60 | M8 | LiFePO4 | |
| ELIS12200 | 12.8 | 200 | 2560 | 521 | 241 | 222 | 20.00 | M8 | LiFePO4 | |
| ELIS12200FT | 12.8 | 200 | 2560 | 560 | 125 | 317 | 20.20 | M8 | LiFePO4 | |
| ELIS12230 | 12.8 | 230 | 2944 | 382 | 193 | 249 | 19.20 | M8 | LiFePO4 | |
| ELIS12280 | 12.8 | 280 | 3584 | 531 | 206 | 217 | 27.32 | M8 | LiFePO4 | |
| ELIS12320 | 12.8 | 320 | 4096 | 531 | 206 | 217 | 28.00 | M8 | LiFePO4 | |
| ELIS2450 | 25.6 | 50 | 1280 | 382 | 193 | 249 | 12.00 | M8 | LiFePO4 | |
| ELIS24100 | 25.6 | 100 | 2560 | 531 | 206 | 217 | 19.50 | M8 | LiFePO4 | |
| ELIS24150 | 25.6 | 150 | 3840 | 522 | 240 | 218 | 28.90 | M8 | LiFePO4 | |
| ELIS24200 | 25.6 | 200 | 5120 | 520 | 268 | 222 | 40.00 | M8 | LiFePO4 | |
Agradecemos su consulta
Hemos construido un sistema de calificación autorizado que abarca toda la cadena de I+D, producción, ventas y servicio.
-
Servicio 24/7 -
Habitación 302, Bloque C, Parque de Software, Avenida Software No. 89, Distrito Gulou, Ciudad de Fuzhou, Provincia de Fujian, China.
Escenarios de aplicación:
-
Vehículos eléctricos
-
Instalaciones de telecomunicaciones
-
Sistemas de control de acceso y seguridad
-
Equipo médico
-
Bicicletas y patinetes eléctricos
-
Cortacésped
-
Sistemas de alimentación ininterrumpida
-
Batería de carros de golf y tracción
-
Almacenamiento de energía solar y energía eólica
-
Sistemas de seguridad con iluminación de emergencia y CCTV
-
Alumbrado público y semáforos
-
Red de suministro eléctrico e industria energética
-
Centros de procesamiento de datos
-
Equipos de limpieza de pisos
-
Sillas de ruedas
-
Sistemas de seguridad y protección
Similar Productos
Otros productos que te podrían gustar
-

Batería de litio LiFePO4 de 12 V y 7 Ah de ECELL ELIS1270
Pregunte ahora -

Batería ECELL ELIS12100 | LiFePO4 de 12,8 V y 100 Ah
Pregunte ahora




