・Oil & Gas Infrastructure
ECELL - OPzV Battery
ECELL OPzV Series: Tubular Gel Battery
・Oil & Gas Infrastructure
Detailed Description
| Item | Specification |
| Nominal Voltage | 2V |
| Nominal Capacity | 2500Ah (at 10Hr rate to 1.80V/cell) |
| Design Life | 20 Years (Float) |
| Terminal Type | M8 Copper Bolt |
| Container Material | High-strength ABS (Flame retardant UL94-V0 optional) |
Key Features:
・ Tubular Plate Technology: High-density tubular positive plates prevent active material shedding, ensuring a long cycle life and high reliability.
・ Maintenance-Free Gel Electrolyte: No water topping up required; the gel technology ensures no acid stratification and prevents leakage.
・ Extreme Longevity: Designed for a 20-year float life at 25°C, making it a cost-effective long-term investment.
・ Excellent Deep Cycle Recovery: Superior performance in frequent discharge applications and excellent recovery capability after deep discharge.
・ Wide Temperature Range: Operates efficiently in temperatures ranging from -20°C to +55°C.
・ Low Self-Discharge: High-purity lead-calcium-tin alloy grids reduce the self-discharge rate significantly.
Specification:
| Series | ECELL BATTERIES Model | Voltage (V) | Capacity (AH) | Rating | Dimension (mm) | Terminal | Weight (kg) ±3% | Type | |||
| L | W | H | TH | ||||||||
| ±1 | ±1 | ±2 | ±2 | ||||||||
| OPzV | OPzV2-250 | 2 | 250 | 10 Hr | 124 | 206 | 355 | 390 | R6/M8*20 | 22.50 | OPzV Tubular Gel |
| OPzV2-300 | 2 | 300 | 10 Hr | 145 | 206 | 356 | 390 | R6/M8*20 | 26.50 | OPzV Tubular Gel | |
| OPzV2-350 | 2 | 350 | 10 Hr | 124 | 206 | 471 | 506 | R6/M8*20 | 28.50 | OPzV Tubular Gel | |
| OPzV2-420 | 2 | 420 | 10 Hr | 145 | 206 | 471 | 506 | R6/M8*20 | 33.50 | OPzV Tubular Gel | |
| OPzV2-500 | 2 | 500 | 10 Hr | 166 | 206 | 471 | 506 | R6/M8*20 | 38.50 | OPzV Tubular Gel | |
| OPzV2-600 | 2 | 600 | 10 Hr | 145 | 206 | 646 | 681 | R6/M8*20 | 47.00 | OPzV Tubular Gel | |
| OPzV2-800 | 2 | 800 | 10 Hr | 191 | 210 | 646 | 681 | R6/M8*20 | 63.00 | OPzV Tubular Gel | |
| OPzV2-1000 | 2 | 1000 | 10 Hr | 233 | 210 | 646 | 681 | R6/M8*20 | 77.50 | OPzV Tubular Gel | |
| OPzV2-1200 | 2 | 1200 | 10 Hr | 275 | 210 | 646 | 681 | R6/M8*20 | 91.00 | OPzV Tubular Gel | |
| OPzV2-1500 | 2 | 1500 | 10 Hr | 275 | 210 | 646 | 681 | R6/M8*20 | 112.00 | OPzV Tubular Gel | |
| OPzV2-2000 | 2 | 2000 | 10 Hr | 397 | 212 | 772 | 807 | R6/M8*20 | 150.00 | OPzV Tubular Gel | |
| OPzV2-2500 | 2 | 2500 | 10 Hr | 487 | 212 | 772 | 807 | R6/M8*20 | 188.50 | OPzV Tubular Gel | |
| OPzV2-3000 | 2 | 3000 | 10 Hr | 576 | 212 | 772 | 807 | R6/M8*20 | 225.00 | OPzV Tubular Gel | |
Contact Us
At ECELL BATTERIES, you can always rely on our professional team to provide the ideal power supply solutions tailored to your needs. Reach out to our experts today for a customized consultation.
- Company: ECELL BATTERIES INTERNATIONAL LIMITED
- Website: www.ecellbatteries.com
- Email: sales@ecellbatteries.com
- WhatsApp: +86 178 5970 1902
ECELL BATTERIES Wishes you and your families Merry Christmas & Happy New Year 2026!
Welcomes Your Consultation
We have built an authoritative qualification system that spans the entire chain of R&D, production, sales and service.
-
24/7 service -
Room 302, Block C, Software Park, No. 89 Software Avenue, Gulou District, Fuzhou City, Fujian Province, China.
Application Scenarios:
-
Electric Vehicles
-
Telecommunication Facilities
-
Access Control and Security Systems
-
Medical Equipment
-
Electric Bikes and Scooters
-
Lawn Mower
-
Uninterruptible Power Supplies
-
Golf Cars & Motive Power Battery
-
Solar Power Storage Energy And Wind Power
-
Emergency Lighting And CCTV Security Systems
-
Street lighting and traffic lights
-
Electrical Supply Network and Power Industry
-
Data Processing Centers
-
Floor Cleaning Equipment
-
Wheelchairs
-
Security and safety systems

_WH_800x600px.webp)
