ELIU - Lithium Battery UPS Backup System
ECELL ELIU Series High-Efficiency 51.2V 100Ah LiFePO4 Energy Storage System
Detailed Description
| Feature | Professional English Description |
| Safety | Superior Safety & Stability: Built with premium Lithium Iron Phosphate (LiFePO4) cells, offering exceptional thermal stability and an extended cycle life. |
| Intelligence | Advanced Smart BMS: Features a multi-tier Battery Management System (BMS) for real-time monitoring of voltage, current, and temperature to ensure 24/7 reliability. |
| Expansion | Seamless Scalability: Supports effortless multi-unit parallel connection with automated current balancing, allowing for flexible capacity expansion. |
| Connectivity | Versatile Communication: Equipped with multiple interfaces (RS485, CAN, RS232) compliant with international protocols for easy integration with existing infrastructure. |
| Efficiency | High Energy Density: Optimized compact design saves installation space while delivering maximum power output. |
Key Features:
・ Active Protection: Upgrades from passive protection to active defense, offering comprehensive safety during operation.
・ Safety Optimized: Utilizes high-energy-density and ultra-safe Lithium Iron Phosphate (LiFePO4) batteries.
・ Wide-Temperature Reliability: Features excellent performance across a wide temperature range, adapting to diverse environments.
・ Extended Service Life: Offers a float life of up to 15 years at 25°C, significantly reducing total lifecycle costs.
・ Three-Tier Battery Management: Features a multi-level BMS architecture to ensure high reliability and operational efficiency.
・ Parallel Operation: Enables effortless multi-unit parallel connection through automated current cycling and parallel control.
Specification:
| Series | ECELL BATTERIES Model | Voltage V | Capacity Ah | Energy kWh | Dimension (mm) | Weight kg | Maximum discharge rate | Operating voltage range(V) | Charging voltage(V) | Charging current range(A) | Max Continuous Discharge current (A) | ||
| L | W | H | |||||||||||
| ELIU | ELIU51V50 | 51.2 | 50 | 2.56 | 440 | 450 | 133 | 27.00 | 1C | 43.2V~57.6V | 55.2V | 25A | 50A |
| ELIU51V100 | 51.2 | 100 | 5.12 | 440 | 500 | 133 | 42.00 | 1C | 43.2V~57.6V | 55.2V | 50A | 100A | |
| ELIU72V100 | 73.6 | 100 | 7.36 | 442 | 700 | 132 | 65.00 | 1C | 64.4V~79.35V | 79.35V | 50A | 100A | |
| ELIU192V25 | 204.8 | 25 | 5.12 | 442 | 680 | 173 | 58.00 | 4C | 179.2V~220.8V | 220.8V | 25A | 100A | |
Welcomes Your Consultation
We have built an authoritative qualification system that spans the entire chain of R&D, production, sales and service.
-
24/7 service -
Room 302, Block C, Software Park, No. 89 Software Avenue, Gulou District, Fuzhou City, Fujian Province, China.
Application Scenarios:
-
Electric Vehicles
-
Telecommunication Facilities
-
Access Control and Security Systems
-
Medical Equipment
-
Electric Bikes and Scooters
-
Lawn Mower
-
Uninterruptible Power Supplies
-
Golf Cars & Motive Power Battery
-
Solar Power Storage Energy And Wind Power
-
Emergency Lighting And CCTV Security Systems
-
Street lighting and traffic lights
-
Electrical Supply Network and Power Industry
-
Data Processing Centers
-
Floor Cleaning Equipment
-
Wheelchairs
-
Security and safety systems



