・Heavy-Duty RVs: Powers AC and induction cooktops.
ELIS - Lithium Battery 12.8V 4Ah to 320Ah
ECELL ELIS24200 | 24V 200Ah High-Capacity LiFePO4 Lithium Battery
Overview:
The ECELL ELIS24200 is a powerhouse of energy, delivering a substantial 5.12kWh of usable power in a single, high-density module. Engineered for users who demand extended autonomy and high-current reliability, this 24V 200Ah LiFePO4 battery is the perfect professional-grade upgrade from traditional heavy lead-acid banks. Whether you are powering a large off-grid home, a commercial marine vessel, or industrial machinery, the ELIS24200 provides clean, maintenance-free, and ultra-long-lasting energy storage.
Application Scenarios:
・Off-Grid Solar: Reliable overnight power for homesteads.
・Heavy-Duty RVs: Powers AC and induction cooktops.
・Heavy-Duty RVs: Powers AC and induction cooktops.
・Critical Backup: Emergency power for medical facilities.
・Commercial Cleaning: Long-lasting floor scrubber energy.
・Telecom Hubs: Stable 24V network infrastructure backup.
Detailed Description
| Parameter | Specifications |
| Model Number | ELIS24200 |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Cell Quality | 100% Brand New Grade A Cells |
| Nominal Voltage | 25.6V |
| Rated Capacity | 200Ah |
| Total Energy | 5.12 kWh (5120Wh) |
| Cycle Life | ≥ 4,000 Cycles @ 80% DOD |
| Standard Charge Voltage | 28.4V – 29.2V |
| Standard Charge Current | 50A – 100A |
| Max. Continuous Discharge | 200A |
| Peak Discharge Current | 400A (3-5 Seconds) |
| BMS Protection | Overcharge, Over-discharge, Over-current, Short-circuit, Temperature |
| Charge Temperature | 0°C to 55°C |
| Discharge Temperature | -20°C to 60°C |
| Storage Temperature | -10°C to 45°C |
| Case Material | High-Strength Ruggedized ABS (IP65 Rated) |
| Dimensions (L x W x H) | 521 x 242 x 222 mm |
| Approx. Weight | 20 kg |
| Terminal Type | M8 Bolt |
Key Features
- Brand-New Grade A Cell Technology: Guaranteed to be built with 100% factory-fresh Grade A LiFePO4 cells for maximum voltage consistency and safety.
- Massive Energy Density: Provides 5120Wh of energy, allowing you to run high-draw appliances like air conditioners, heaters, and heavy motors for longer durations.
- 4000+ Deep Cycles: Designed for daily use with a service life exceeding 10 years, offering a much lower total cost of ownership than AGM batteries.
- Eco-Friendly Efficiency: 100% non-toxic and cobalt-free, with a charging efficiency of over 98%, ensuring almost no energy is wasted during solar charging.
- Intelligent High-Current BMS: Integrated smart Battery Management System supports high continuous discharge currents and provides 10-tier protection against overcharging and thermal issues.
- Significant Weight Savings: Despite its massive capacity, it weighs less than half of a comparable lead-acid battery bank, improving fuel efficiency in mobile applications.
Specification:
| Series | ECELL BATTERIES Model | Voltage V | Capacity Ah | Energy Wh | Dimension (mm) | Weight kg | Terminal | Type | ||
| L | W | H | ||||||||
| ELIS | ELIS1204 | 12.8 | 4 | 51.2 | 151 | 65 | 94 | 0.50 | F1/F2 | LiFePO4 |
| ELIS1206 | 12.8 | 6 | 76.8 | 151 | 65 | 94 | 0.95 | F1/F2 | LiFePO4 | |
| ELIS1207 | 12.8 | 7 | 89.6 | 151 | 65 | 94 | 0.95 | F1/F2 | LiFePO4 | |
| ELIS1209 | 12.8 | 9 | 115.2 | 151 | 65 | 94 | 1.06 | F1/F2 | LiFePO4 | |
| ELIS1210 | 12.8 | 10 | 128 | 151 | 65 | 94 | 1.06 | F1/F2 | LiFePO4 | |
| ELIS1212 | 12.8 | 12 | 153.6 | 151 | 98 | 94 | 1.47 | F1/F2 | LiFePO4 | |
| ELIS1218 | 12.8 | 18 | 230.4 | 181 | 77 | 165 | 2.25 | M5 | LiFePO4 | |
| ELIS1220 | 12.8 | 20 | 256 | 181 | 77 | 165 | 2.00 | M5 | LiFePO4 | |
| ELIS1224 | 12.8 | 24 | 307.2 | 181 | 77 | 165 | 2.90 | M5 | LiFePO4 | |
| ELIS1226 | 12.8 | 26 | 332.8 | 175 | 166 | 124 | 3.12 | M6 | LiFePO4 | |
| ELIS1230 | 12.8 | 30 | 384 | 183 | 84 | 175 | 3.55 | M6 | LiFePO4 | |
| ELIS1250 | 12.8 | 50 | 640 | 227 | 143 | 212 | 5.30 | M6 | LiFePO4 | |
| ELIS1275 | 12.8 | 75 | 960 | 260 | 168 | 208 | 8.10 | M6 | LiFePO4 | |
| ELIS1280 | 12.8 | 80 | 1024 | 260 | 168 | 208 | 8.10 | M6 | LiFePO4 | |
| ELIS12100 | 12.8 | 100 | 1280 | 330 | 170 | 221 | 11.59 | M8 | LiFePO4 | |
| ELIS12100FT | 12.8 | 100 | 1280 | 359 | 110 | 286 | 13.50 | M8 | LiFePO4 | |
| ELIS12150 | 12.8 | 150 | 1920 | 359 | 174 | 218 | 15.00 | M8 | LiFePO4 | |
| ELIS12150FT | 12.8 | 150 | 1920 | 552 | 110 | 288 | 14.60 | M8 | LiFePO4 | |
| ELIS12200 | 12.8 | 200 | 2560 | 521 | 241 | 222 | 20.00 | M8 | LiFePO4 | |
| ELIS12200FT | 12.8 | 200 | 2560 | 560 | 125 | 317 | 20.20 | M8 | LiFePO4 | |
| ELIS12230 | 12.8 | 230 | 2944 | 382 | 193 | 249 | 19.20 | M8 | LiFePO4 | |
| ELIS12280 | 12.8 | 280 | 3584 | 531 | 206 | 217 | 27.32 | M8 | LiFePO4 | |
| ELIS12320 | 12.8 | 320 | 4096 | 531 | 206 | 217 | 28.00 | M8 | LiFePO4 | |
| ELIS2450 | 25.6 | 50 | 1280 | 382 | 193 | 249 | 12.00 | M8 | LiFePO4 | |
| ELIS24100 | 25.6 | 100 | 2560 | 531 | 206 | 217 | 19.50 | M8 | LiFePO4 | |
| ELIS24150 | 25.6 | 150 | 3840 | 522 | 240 | 218 | 28.90 | M8 | LiFePO4 | |
| ELIS24200 | 25.6 | 200 | 5120 | 520 | 268 | 222 | 40.00 | M8 | LiFePO4 | |
Welcomes Your Consultation
We have built an authoritative qualification system that spans the entire chain of R&D, production, sales and service.
-
24/7 service -
Room 302, Block C, Software Park, No. 89 Software Avenue, Gulou District, Fuzhou City, Fujian Province, China.
Application Scenarios:
-
Electric Vehicles
-
Telecommunication Facilities
-
Access Control and Security Systems
-
Medical Equipment
-
Electric Bikes and Scooters
-
Lawn Mower
-
Uninterruptible Power Supplies
-
Golf Cars & Motive Power Battery
-
Solar Power Storage Energy And Wind Power
-
Emergency Lighting And CCTV Security Systems
-
Street lighting and traffic lights
-
Electrical Supply Network and Power Industry
-
Data Processing Centers
-
Floor Cleaning Equipment
-
Wheelchairs
-
Security and safety systems






