・Security Alarms: Reliable power for home security.
・Emergency Lighting: Maintenance-free path and exit lighting.
・Electric Toys: Long-lasting energy for ride-on toys.
・CCTV: Secutiry systems.










Detailed Description
| Parameter | Specification |
| Model Number | ELIS1270 |
| Nominal Voltage | 12.8V |
| Rated Capacity | 7Ah |
| Total Energy | 89.6Wh |
| Cycle Life | ≥ 2,000 Cycles @ 80% DOD |
| Max. Continuous Discharge | 7A – 10A |
| Peak Discharge Current | 20A (3 Seconds) |
| Dimensions (L x W x H) | 151 x 65 x 94 mm |
| Approx. Weight | 0.95 kg |
| Series | ECELL BATTERIES Model | Voltage V | Capacity Ah | Energy Wh | Dimension (mm) | Weight kg | Terminal | Type | ||
| L | W | H | ||||||||
| ELIS | ELIS1204 | 12.8 | 4 | 51.2 | 151 | 65 | 94 | 0.50 | F1/F2 | LiFePO4 |
| ELIS1206 | 12.8 | 6 | 76.8 | 151 | 65 | 94 | 0.95 | F1/F2 | LiFePO4 | |
| ELIS1207 | 12.8 | 7 | 89.6 | 151 | 65 | 94 | 0.95 | F1/F2 | LiFePO4 | |
| ELIS1209 | 12.8 | 9 | 115.2 | 151 | 65 | 94 | 1.06 | F1/F2 | LiFePO4 | |
| ELIS1210 | 12.8 | 10 | 128 | 151 | 65 | 94 | 1.06 | F1/F2 | LiFePO4 | |
| ELIS1212 | 12.8 | 12 | 153.6 | 151 | 98 | 94 | 1.47 | F1/F2 | LiFePO4 | |
| ELIS1218 | 12.8 | 18 | 230.4 | 181 | 77 | 165 | 2.25 | M5 | LiFePO4 | |
| ELIS1220 | 12.8 | 20 | 256 | 181 | 77 | 165 | 2.00 | M5 | LiFePO4 | |
| ELIS1224 | 12.8 | 24 | 307.2 | 181 | 77 | 165 | 2.90 | M5 | LiFePO4 | |
| ELIS1226 | 12.8 | 26 | 332.8 | 175 | 166 | 124 | 3.12 | M6 | LiFePO4 | |
| ELIS1230 | 12.8 | 30 | 384 | 183 | 84 | 175 | 3.55 | M6 | LiFePO4 | |
| ELIS1250 | 12.8 | 50 | 640 | 227 | 143 | 212 | 5.30 | M6 | LiFePO4 | |
| ELIS1275 | 12.8 | 75 | 960 | 260 | 168 | 208 | 8.10 | M6 | LiFePO4 | |
| ELIS1280 | 12.8 | 80 | 1024 | 260 | 168 | 208 | 8.10 | M6 | LiFePO4 | |
| ELIS12100 | 12.8 | 100 | 1280 | 330 | 170 | 221 | 11.59 | M8 | LiFePO4 | |
| ELIS12100FT | 12.8 | 100 | 1280 | 359 | 110 | 286 | 13.50 | M8 | LiFePO4 | |
| ELIS12150 | 12.8 | 150 | 1920 | 359 | 174 | 218 | 15.00 | M8 | LiFePO4 | |
| ELIS12150FT | 12.8 | 150 | 1920 | 552 | 110 | 288 | 14.60 | M8 | LiFePO4 | |
| ELIS12200 | 12.8 | 200 | 2560 | 521 | 241 | 222 | 20.00 | M8 | LiFePO4 | |
| ELIS12200FT | 12.8 | 200 | 2560 | 560 | 125 | 317 | 20.20 | M8 | LiFePO4 | |
| ELIS12230 | 12.8 | 230 | 2944 | 382 | 193 | 249 | 19.20 | M8 | LiFePO4 | |
| ELIS12280 | 12.8 | 280 | 3584 | 531 | 206 | 217 | 27.32 | M8 | LiFePO4 | |
| ELIS12320 | 12.8 | 320 | 4096 | 531 | 206 | 217 | 28.00 | M8 | LiFePO4 | |
| ELIS2450 | 25.6 | 50 | 1280 | 382 | 193 | 249 | 12.00 | M8 | LiFePO4 | |
| ELIS24100 | 25.6 | 100 | 2560 | 531 | 206 | 217 | 19.50 | M8 | LiFePO4 | |
| ELIS24150 | 25.6 | 150 | 3840 | 522 | 240 | 218 | 28.90 | M8 | LiFePO4 | |
| ELIS24200 | 25.6 | 200 | 5120 | 520 | 268 | 222 | 40.00 | M8 | LiFePO4 | |
We have built an authoritative qualification system that spans the entire chain of R&D, production, sales and service.
Electric Vehicles
Telecommunication Facilities
Access Control and Security Systems
Medical Equipment
Electric Bikes and Scooters
Lawn Mower
Uninterruptible Power Supplies
Golf Cars & Motive Power Battery
Solar Power Storage Energy And Wind Power
Emergency Lighting And CCTV Security Systems
Street lighting and traffic lights
Electrical Supply Network and Power Industry
Data Processing Centers
Floor Cleaning Equipment
Wheelchairs
Security and safety systems
Interested in learning more about us or obtaining a quote?
Our team is ready to assist you!
Interested in learning more about us or obtaining a quote?
Our team is ready to assist you!