・Oil & Gas Infrastructure
ECELL - OPzV Batterie
ECELL OPzV-Serie: Röhren-Gelbatterie
・Oil & Gas Infrastructure
Detaillierte Beschreibung
| Artikel | Spezifikation |
| Nennspannung | 2V |
| Nennkapazität | 2500Ah (at 10Hr rate to 1.80V/cell) |
| Design Life | 20 Years (Float) |
| Anschlussart | M8 Copper Bolt |
| Behältermaterial | High-strength ABS (Flame retardant UL94-V0 optional) |
Hauptmerkmale:
・ Tubular Plate Technology: High-density tubular positive plates prevent active material shedding, ensuring a long cycle life and high reliability.
・ Maintenance-Free Gel Electrolyte: No water topping up required; the gel technology ensures no acid stratification and prevents leakage.
・ Extreme Longevity: Designed for a 20-year float life at 25°C, making it a cost-effective long-term investment.
・ Excellent Deep Cycle Recovery: Superior performance in frequent discharge applications and excellent recovery capability after deep discharge.
・ Wide Temperature Range: Operates efficiently in temperatures ranging from -20°C to +55°C.
・ Niedrige Selbstentladung: High-purity lead-calcium-tin alloy grids reduce the self-discharge rate significantly.
Spezifikation:
| Serie | ECELL-BATTERIEN Modell | Stromspannung (V) | Kapazität (AH) | Bewertung | Abmessung (mm) | Terminal | Gewicht (kg) ±3% | Typ | |||
| L | W | H | TH | ||||||||
| ±1 | ±1 | ±2 | ±2 | ||||||||
| OPzV | OPzV2-250 | 2 | 250 | 10 Std. | 124 | 206 | 355 | 390 | R6/M8*20 | 22.50 | OPzV Tubular Gel |
| OPzV2-300 | 2 | 300 | 10 Std. | 145 | 206 | 356 | 390 | R6/M8*20 | 26.50 | OPzV Tubular Gel | |
| OPzV2-350 | 2 | 350 | 10 Std. | 124 | 206 | 471 | 506 | R6/M8*20 | 28.50 | OPzV Tubular Gel | |
| OPzV2-420 | 2 | 420 | 10 Std. | 145 | 206 | 471 | 506 | R6/M8*20 | 33.50 | OPzV Tubular Gel | |
| OPzV2-500 | 2 | 500 | 10 Std. | 166 | 206 | 471 | 506 | R6/M8*20 | 38.50 | OPzV Tubular Gel | |
| OPzV2-600 | 2 | 600 | 10 Std. | 145 | 206 | 646 | 681 | R6/M8*20 | 47.00 | OPzV Tubular Gel | |
| OPzV2-800 | 2 | 800 | 10 Std. | 191 | 210 | 646 | 681 | R6/M8*20 | 63.00 | OPzV Tubular Gel | |
| OPzV2-1000 | 2 | 1000 | 10 Std. | 233 | 210 | 646 | 681 | R6/M8*20 | 77.50 | OPzV Tubular Gel | |
| OPzV2-1200 | 2 | 1200 | 10 Std. | 275 | 210 | 646 | 681 | R6/M8*20 | 91.00 | OPzV Tubular Gel | |
| OPzV2-1500 | 2 | 1500 | 10 Std. | 275 | 210 | 646 | 681 | R6/M8*20 | 112.00 | OPzV Tubular Gel | |
| OPzV2-2000 | 2 | 2000 | 10 Std. | 397 | 212 | 772 | 807 | R6/M8*20 | 150.00 | OPzV Tubular Gel | |
| OPzV2-2500 | 2 | 2500 | 10 Std. | 487 | 212 | 772 | 807 | R6/M8*20 | 188.50 | OPzV Tubular Gel | |
| OPzV2-3000 | 2 | 3000 | 10 Std. | 576 | 212 | 772 | 807 | R6/M8*20 | 225.00 | OPzV Tubular Gel | |
Kontaktieren Sie uns
Bei ECELL-BATTERIEN, you can always rely on our professional team to provide the ideal power supply solutions tailored to your needs. Reach out to our experts today for a customized consultation.
- Unternehmen: ECELL BATTERIES INTERNATIONAL LIMITED
- Webseite: www.ecellbatteries.com
- E-Mail: sales@ecellbatteries.com
- WhatsApp: +86 178 5970 1902
ECELL BATTERIES Wishes you and your families Merry Christmas & Happy New Year 2026!
Wir freuen uns auf Ihre Anfrage.
Wir haben ein maßgebliches Qualifizierungssystem aufgebaut, das die gesamte Wertschöpfungskette von Forschung und Entwicklung über Produktion und Vertrieb bis hin zum Kundendienst abdeckt.
-
24/7-Service -
Zimmer 302, Block C, Softwarepark, Software Avenue Nr. 89, Bezirk Gulou, Stadt Fuzhou, Provinz Fujian, China.
Anwendungsszenarien:
-
Elektrofahrzeuge
-
Telekommunikationseinrichtungen
-
Zugangskontroll- und Sicherheitssysteme
-
Medizinische Geräte
-
Elektrofahrräder und -roller
-
Rasenmäher
-
Unterbrechungsfreie Stromversorgungen
-
Golfwagen & Antriebsbatterie
-
Solarenergiespeicherung und Windenergie
-
Notbeleuchtungs- und Videoüberwachungssysteme
-
Straßenbeleuchtung und Ampeln
-
Stromversorgungsnetz und Energiewirtschaft
-
Datenverarbeitungszentren
-
Bodenreinigungsgeräte
-
Rollstühle
-
Sicherheits- und Schutzsysteme

_WH_800x600px.webp)
