・Heavy-Duty RVs: Powers AC and induction cooktops.
ELIS - Lithiumbatterie 12,8 V 4 Ah bis 320 Ah
ECELL ELIS24200 | 24V 200Ah Hochleistungs-LiFePO4-Lithiumbatterie
・Heavy-Duty RVs: Powers AC and induction cooktops.
Detaillierte Beschreibung
| Parameter | Spezifikationen |
| Modellnummer | ELIS24200 |
| Battery Type | Lithium-Eisenphosphat (LiFePO4) |
| Cell Quality | 100% Brand New Grade A Cells |
| Nennspannung | 25,6 V |
| Nennkapazität | 200 Ah |
| Gesamtenergie | 5.12 kWh (5120Wh) |
| Lebenszyklus | ≥ 4,000 Cycles @ 80% DOD |
| Standard Charge Voltage | 28.4V – 29.2V |
| Standard Charge Current | 50A – 100A |
| Max. Continuous Discharge | 200A |
| Spitzenentladungsstrom | 400A (3-5 Seconds) |
| BMS Protection | Overcharge, Over-discharge, Over-current, Short-circuit, Temperature |
| Charge Temperature | 0°C to 55°C |
| Discharge Temperature | -20 °C bis 60 °C |
| Storage Temperature | -10°C to 45°C |
| Case Material | High-Strength Ruggedized ABS (IP65 Rated) |
| Abmessungen (L x B x H) | 521 x 242 x 222 mm |
| Ungefähres Gewicht | 20 kg |
| Anschlussart | M8 Bolt |
Hauptmerkmale
- Brand-New Grade A Cell Technology: Guaranteed to be built with 100% factory-fresh Grade A LiFePO4 cells for maximum voltage consistency and safety.
- Massive Energy Density: Provides 5120Wh of energy, allowing you to run high-draw appliances like air conditioners, heaters, and heavy motors for longer durations.
- 4000+ Deep Cycles: Designed for daily use with a service life exceeding 10 years, offering a much lower total cost of ownership than AGM batteries.
- Eco-Friendly Efficiency: 100% non-toxic and cobalt-free, with a charging efficiency of over 98%, ensuring almost no energy is wasted during solar charging.
- Intelligent High-Current BMS: Integrated smart Battery Management System supports high continuous discharge currents and provides 10-tier protection against overcharging and thermal issues.
- Significant Weight Savings: Despite its massive capacity, it weighs less than half of a comparable lead-acid battery bank, improving fuel efficiency in mobile applications.
Spezifikation:
| Serie | ECELL-BATTERIEN Modell | Stromspannung V | Kapazität Ah | Energie Wh | Abmessung (mm) | Gewicht kg | Terminal | Typ | ||
| L | W | H | ||||||||
| ELI | ELIS1204 | 12.8 | 4 | 51.2 | 151 | 65 | 94 | 0.50 | F1/F2 | LiFePO4 |
| ELIS1206 | 12.8 | 6 | 76.8 | 151 | 65 | 94 | 0.95 | F1/F2 | LiFePO4 | |
| ELIS1207 | 12.8 | 7 | 89.6 | 151 | 65 | 94 | 0.95 | F1/F2 | LiFePO4 | |
| ELIS1209 | 12.8 | 9 | 115.2 | 151 | 65 | 94 | 1.06 | F1/F2 | LiFePO4 | |
| ELIS1210 | 12.8 | 10 | 128 | 151 | 65 | 94 | 1.06 | F1/F2 | LiFePO4 | |
| ELIS1212 | 12.8 | 12 | 153.6 | 151 | 98 | 94 | 1.47 | F1/F2 | LiFePO4 | |
| ELIS1218 | 12.8 | 18 | 230.4 | 181 | 77 | 165 | 2.25 | M5 | LiFePO4 | |
| ELIS1220 | 12.8 | 20 | 256 | 181 | 77 | 165 | 2.00 | M5 | LiFePO4 | |
| ELIS1224 | 12.8 | 24 | 307.2 | 181 | 77 | 165 | 2.90 | M5 | LiFePO4 | |
| ELIS1226 | 12.8 | 26 | 332.8 | 175 | 166 | 124 | 3.12 | M6 | LiFePO4 | |
| ELIS1230 | 12.8 | 30 | 384 | 183 | 84 | 175 | 3.55 | M6 | LiFePO4 | |
| ELIS1250 | 12.8 | 50 | 640 | 227 | 143 | 212 | 5.30 | M6 | LiFePO4 | |
| ELIS1275 | 12.8 | 75 | 960 | 260 | 168 | 208 | 8.10 | M6 | LiFePO4 | |
| ELIS1280 | 12.8 | 80 | 1024 | 260 | 168 | 208 | 8.10 | M6 | LiFePO4 | |
| ELIS12100 | 12.8 | 100 | 1280 | 330 | 170 | 221 | 11.59 | M8 | LiFePO4 | |
| ELIS 12100FT | 12.8 | 100 | 1280 | 359 | 110 | 286 | 13.50 | M8 | LiFePO4 | |
| ELIS12150 | 12.8 | 150 | 1920 | 359 | 174 | 218 | 15.00 | M8 | LiFePO4 | |
| ELIS 12150FT | 12.8 | 150 | 1920 | 552 | 110 | 288 | 14.60 | M8 | LiFePO4 | |
| ELIS12200 | 12.8 | 200 | 2560 | 521 | 241 | 222 | 20.00 | M8 | LiFePO4 | |
| ELIS 12200 Fuß | 12.8 | 200 | 2560 | 560 | 125 | 317 | 20.20 | M8 | LiFePO4 | |
| ELIS12230 | 12.8 | 230 | 2944 | 382 | 193 | 249 | 19.20 | M8 | LiFePO4 | |
| ELIS12280 | 12.8 | 280 | 3584 | 531 | 206 | 217 | 27.32 | M8 | LiFePO4 | |
| ELIS12320 | 12.8 | 320 | 4096 | 531 | 206 | 217 | 28.00 | M8 | LiFePO4 | |
| ELIS2450 | 25.6 | 50 | 1280 | 382 | 193 | 249 | 12.00 | M8 | LiFePO4 | |
| ELIS24100 | 25.6 | 100 | 2560 | 531 | 206 | 217 | 19.50 | M8 | LiFePO4 | |
| ELIS24150 | 25.6 | 150 | 3840 | 522 | 240 | 218 | 28.90 | M8 | LiFePO4 | |
| ELIS24200 | 25.6 | 200 | 5120 | 520 | 268 | 222 | 40.00 | M8 | LiFePO4 | |
Wir freuen uns auf Ihre Anfrage.
Wir haben ein maßgebliches Qualifizierungssystem aufgebaut, das die gesamte Wertschöpfungskette von Forschung und Entwicklung über Produktion und Vertrieb bis hin zum Kundendienst abdeckt.
-
24/7-Service -
Zimmer 302, Block C, Softwarepark, Software Avenue Nr. 89, Bezirk Gulou, Stadt Fuzhou, Provinz Fujian, China.
Anwendungsszenarien:
-
Elektrofahrzeuge
-
Telekommunikationseinrichtungen
-
Zugangskontroll- und Sicherheitssysteme
-
Medizinische Geräte
-
Elektrofahrräder und -roller
-
Rasenmäher
-
Unterbrechungsfreie Stromversorgungen
-
Golfwagen & Antriebsbatterie
-
Solarenergiespeicherung und Windenergie
-
Notbeleuchtungs- und Videoüberwachungssysteme
-
Straßenbeleuchtung und Ampeln
-
Stromversorgungsnetz und Energiewirtschaft
-
Datenverarbeitungszentren
-
Bodenreinigungsgeräte
-
Rollstühle
-
Sicherheits- und Schutzsysteme
Ähnlich Produkte
Weitere Produkte, die Ihnen gefallen könnten
-

ECELL ELIS12100 | 12,8 V 100 Ah LiFePO4-Akku
Jetzt anfragen -

ECELL ELIS1270 | 12V 7Ah Lithium-Eisenphosphat-Akku
Jetzt anfragen




