・Luxury Marine/RV Power: Supports heavy AC loads, air conditioning.
12V Lithium-Batterie
ECELL ELIS12200 | 12,8 V 200 Ah LiFePO4-Akku
・Luxury Marine/RV Power: Supports heavy AC loads, air conditioning.
Detaillierte Beschreibung
| Parameter | Spezifikation |
| Modellbezeichnung | ELIS12200 |
| Nennspannung | 12,8 V |
| Nennkapazität | 200 Ah |
| Total Energy Stored | 2560Wh |
| Batteriechemie | LiFePO4 (Lithium-Eisenphosphat) |
| Cycle Resilience | >4,000 Cycles @ 80% DOD |
| Max Charge Current | 100 A |
| Maximale Dauerentladung | 150A – 200A (High-Output Ready) |
| Product Weight | Approx. 20.0 kg |
| Abmessungen (L x B x H) | Dimensions: 521 x 241 x 222 (mm) |
Hauptmerkmale
・ Industrial-Grade Energy Reserve: Offers a colossal 2.56kWh of onboard storage, providing the capacity to run high-load appliances for multiple days on a single charge.
・ Peak Discharge Efficiency: Optimized for heavy-duty inverters, this unit maintains high current stability even during the most demanding power-draw cycles.
・ Decade-Ready Durability: Built with premium chemical stability to deliver a service life exceeding 10 years, drastically lowering long-term operational expenditures (OPEX).
・ Advanced Cell Harmonization: Features an intelligent internal balancing architecture that ensures every cell charges and discharges in perfect unison for maximum longevity.
・ Rapid Energy Recovery: Unlike traditional deep-cycle batteries, the ELIS12200 accepts high-amp charging, allowing you to replenish massive amounts of energy in record time.
・ Environmentally Hardened Casing: Housed in a high-impact, vibration-proof shell designed to protect the internal lithium array from physical stress and harsh environmental factors.
Spezifikation
| Serie | ECELL-BATTERIEN Modell | Stromspannung V | Kapazität Ah | Energie Wh | Abmessung (mm) | Gewicht kg | Terminal | Typ | ||
| L | W | H | ||||||||
| ELI | ELIS1204 | 12.8 | 4 | 51.2 | 151 | 65 | 94 | 0.50 | F1/F2 | LiFePO4 |
| ELIS1206 | 12.8 | 6 | 76.8 | 151 | 65 | 94 | 0.95 | F1/F2 | LiFePO4 | |
| ELIS1207 | 12.8 | 7 | 89.6 | 151 | 65 | 94 | 0.95 | F1/F2 | LiFePO4 | |
| ELIS1209 | 12.8 | 9 | 115.2 | 151 | 65 | 94 | 1.06 | F1/F2 | LiFePO4 | |
| ELIS1210 | 12.8 | 10 | 128 | 151 | 65 | 94 | 1.06 | F1/F2 | LiFePO4 | |
| ELIS1212 | 12.8 | 12 | 153.6 | 151 | 98 | 94 | 1.47 | F1/F2 | LiFePO4 | |
| ELIS1218 | 12.8 | 18 | 230.4 | 181 | 77 | 165 | 2.25 | M5 | LiFePO4 | |
| ELIS1220 | 12.8 | 20 | 256 | 181 | 77 | 165 | 2.00 | M5 | LiFePO4 | |
| ELIS1224 | 12.8 | 24 | 307.2 | 181 | 77 | 165 | 2.90 | M5 | LiFePO4 | |
| ELIS1226 | 12.8 | 26 | 332.8 | 175 | 166 | 124 | 3.12 | M6 | LiFePO4 | |
| ELIS1230 | 12.8 | 30 | 384 | 183 | 84 | 175 | 3.55 | M6 | LiFePO4 | |
| ELIS1250 | 12.8 | 50 | 640 | 227 | 143 | 212 | 5.30 | M6 | LiFePO4 | |
| ELIS1275 | 12.8 | 75 | 960 | 260 | 168 | 208 | 8.10 | M6 | LiFePO4 | |
| ELIS1280 | 12.8 | 80 | 1024 | 260 | 168 | 208 | 8.10 | M6 | LiFePO4 | |
| ELIS12100 | 12.8 | 100 | 1280 | 330 | 170 | 221 | 11.59 | M8 | LiFePO4 | |
| ELIS 12100FT | 12.8 | 100 | 1280 | 359 | 110 | 286 | 13.50 | M8 | LiFePO4 | |
| ELIS12150 | 12.8 | 150 | 1920 | 359 | 174 | 218 | 15.00 | M8 | LiFePO4 | |
| ELIS 12150FT | 12.8 | 150 | 1920 | 552 | 110 | 288 | 14.60 | M8 | LiFePO4 | |
| ELIS12200 | 12.8 | 200 | 2560 | 521 | 241 | 222 | 20.00 | M8 | LiFePO4 | |
| ELIS 12200 Fuß | 12.8 | 200 | 2560 | 560 | 125 | 317 | 20.20 | M8 | LiFePO4 | |
| ELIS12230 | 12.8 | 230 | 2944 | 382 | 193 | 249 | 19.20 | M8 | LiFePO4 | |
| ELIS12280 | 12.8 | 280 | 3584 | 531 | 206 | 217 | 27.32 | M8 | LiFePO4 | |
| ELIS12320 | 12.8 | 320 | 4096 | 531 | 206 | 217 | 28.00 | M8 | LiFePO4 | |
| ELIS2450 | 25.6 | 50 | 1280 | 382 | 193 | 249 | 12.00 | M8 | LiFePO4 | |
| ELIS24100 | 25.6 | 100 | 2560 | 531 | 206 | 217 | 19.50 | M8 | LiFePO4 | |
| ELIS24150 | 25.6 | 150 | 3840 | 522 | 240 | 218 | 28.90 | M8 | LiFePO4 | |
| ELIS24200 | 25.6 | 200 | 5120 | 520 | 268 | 222 | 40.00 | M8 | LiFePO4 | |
WARUM ECELL-BATTERIEN?
ECELL is the trusted name in high-capacity lithium integration because we prioritize:
- Zertifizierte Zellintegrität:
We exclusively use Grade-A Lithium Iron Phosphate cells that undergo rigorous multi-stage capacity testing to ensure 100% honesty in our specs. - Failsafe System Monitoring:
Our high-spec BMS is more than a fuse; it’s a sophisticated computer that prevents thermal runaway, over-voltage, and cell imbalance 24/7. - Application-Specific Design:
We don’t believe in “one size fits all.” Our 200Ah model is specifically refined for the high-vibration and variable-temperature environments of solar and maritime use.
ECELL BATTERIES wünscht Ihnen und Ihren Familien ein frohes Weihnachtsfest und ein glückliches neues Jahr 2026!
Wir freuen uns auf Ihre Anfrage.
Wir haben ein maßgebliches Qualifizierungssystem aufgebaut, das die gesamte Wertschöpfungskette von Forschung und Entwicklung über Produktion und Vertrieb bis hin zum Kundendienst abdeckt.
-
24/7-Service -
Zimmer 302, Block C, Softwarepark, Software Avenue Nr. 89, Bezirk Gulou, Stadt Fuzhou, Provinz Fujian, China.
Anwendungsszenarien:
-
Elektrofahrzeuge
-
Telekommunikationseinrichtungen
-
Zugangskontroll- und Sicherheitssysteme
-
Medizinische Geräte
-
Elektrofahrräder und -roller
-
Rasenmäher
-
Unterbrechungsfreie Stromversorgungen
-
Golfwagen & Antriebsbatterie
-
Solarenergiespeicherung und Windenergie
-
Notbeleuchtungs- und Videoüberwachungssysteme
-
Straßenbeleuchtung und Ampeln
-
Stromversorgungsnetz und Energiewirtschaft
-
Datenverarbeitungszentren
-
Bodenreinigungsgeräte
-
Rollstühle
-
Sicherheits- und Schutzsysteme
Ähnlich Produkte
Weitere Produkte, die Ihnen gefallen könnten
-

ECELL ELIS1220 | 12,8 V 20 Ah LiFePO4-Akku
Jetzt anfragen -

ECELL ELIS1250 | 12,8 V 50 Ah LiFePO4-Akku
Jetzt anfragen -

ECELL ELIS1270 | 12,8 V 7 Ah LiFePO4-Akku
Jetzt anfragen -

ECELL ELIS12100 | 12,8 V 100 Ah LiFePO4-Akku
Jetzt anfragen




