Anwendungsszenarien:
・Commercial & Industrial (C&I) Energy Storage
・Distributed Energy Systems (Micro-grids)
・Security & Emergency Lighting Systems
・Data Centers & Server Rooms
・High-Power UPS Systems
















Anwendungsszenarien:
・Commercial & Industrial (C&I) Energy Storage
・Distributed Energy Systems (Micro-grids)
・Security & Emergency Lighting Systems
・Data Centers & Server Rooms
・High-Power UPS Systems
Detaillierte Beschreibung
・ High Temperature Resilience: Exhibits exceptional thermal stability, operating safely in demanding environments where traditional batteries might fail.
・ 100% Brand-New Grade A Cells: Guaranteed to be constructed with factory-fresh, premium Grade A LiFePO4 cells to ensure maximum safety and peak energy density.
・ Superior Cycle Longevity: Engineered for deep-cycle performance, providing over 4,000 to 6,000 cycles at 80% Depth of Discharge (DOD), outlasting traditional batteries by up to 10 years.
・ Intelligent Smart BMS: Integrated high-performance Battery Management System (BMS) offers 360° protection against overcharge, over-discharge, over-current, and short circuits.
・ Significant Weight Reduction: Weighs 50% to 60% less than equivalent lead-acid battery banks, making it the perfect lightweight solution for RVs, marine, and portable applications.
・ Rapid Charging Efficiency: Supports high-current charging, allowing for a full recharge significantly faster than standard AGM or GEL alternatives.
・ Constant Power Delivery: Maintains stable voltage output throughout the entire discharge cycle, ensuring your appliances run efficiently until the battery is nearly empty.
・ Eco-Friendly & Maintenance-Free: Contains no toxic lead or corrosive acid; no venting or watering is required, allowing for flexible installation in any orientation.
| Serie | ECELL-BATTERIEN Modell | Stromspannung V | Kapazität Ah | Energie Wh | Abmessung (mm) | Gewicht kg | Terminal | Typ | ||
| L | W | H | ||||||||
| ELI | ELIS1204 | 12.8 | 4 | 51.2 | 151 | 65 | 94 | 0.50 | F1/F2 | LiFePO4 |
| ELIS1206 | 12.8 | 6 | 76.8 | 151 | 65 | 94 | 0.95 | F1/F2 | LiFePO4 | |
| ELIS1207 | 12.8 | 7 | 89.6 | 151 | 65 | 94 | 0.95 | F1/F2 | LiFePO4 | |
| ELIS1209 | 12.8 | 9 | 115.2 | 151 | 65 | 94 | 1.06 | F1/F2 | LiFePO4 | |
| ELIS1210 | 12.8 | 10 | 128 | 151 | 65 | 94 | 1.06 | F1/F2 | LiFePO4 | |
| ELIS1212 | 12.8 | 12 | 153.6 | 151 | 98 | 94 | 1.47 | F1/F2 | LiFePO4 | |
| ELIS1218 | 12.8 | 18 | 230.4 | 181 | 77 | 165 | 2.25 | M5 | LiFePO4 | |
| ELIS1220 | 12.8 | 20 | 256 | 181 | 77 | 165 | 2.00 | M5 | LiFePO4 | |
| ELIS1224 | 12.8 | 24 | 307.2 | 181 | 77 | 165 | 2.90 | M5 | LiFePO4 | |
| ELIS1226 | 12.8 | 26 | 332.8 | 175 | 166 | 124 | 3.12 | M6 | LiFePO4 | |
| ELIS1230 | 12.8 | 30 | 384 | 183 | 84 | 175 | 3.55 | M6 | LiFePO4 | |
| ELIS1250 | 12.8 | 50 | 640 | 227 | 143 | 212 | 5.30 | M6 | LiFePO4 | |
| ELIS1275 | 12.8 | 75 | 960 | 260 | 168 | 208 | 8.10 | M6 | LiFePO4 | |
| ELIS1280 | 12.8 | 80 | 1024 | 260 | 168 | 208 | 8.10 | M6 | LiFePO4 | |
| ELIS12100 | 12.8 | 100 | 1280 | 330 | 170 | 221 | 11.59 | M8 | LiFePO4 | |
| ELIS 12100FT | 12.8 | 100 | 1280 | 359 | 110 | 286 | 13.50 | M8 | LiFePO4 | |
| ELIS12150 | 12.8 | 150 | 1920 | 359 | 174 | 218 | 15.00 | M8 | LiFePO4 | |
| ELIS 12150FT | 12.8 | 150 | 1920 | 552 | 110 | 288 | 14.60 | M8 | LiFePO4 | |
| ELIS12200 | 12.8 | 200 | 2560 | 521 | 241 | 222 | 20.00 | M8 | LiFePO4 | |
| ELIS 12200 Fuß | 12.8 | 200 | 2560 | 560 | 125 | 317 | 20.20 | M8 | LiFePO4 | |
| ELIS12230 | 12.8 | 230 | 2944 | 382 | 193 | 249 | 19.20 | M8 | LiFePO4 | |
| ELIS12280 | 12.8 | 280 | 3584 | 531 | 206 | 217 | 27.32 | M8 | LiFePO4 | |
| ELIS12320 | 12.8 | 320 | 4096 | 531 | 206 | 217 | 28.00 | M8 | LiFePO4 | |
| ELIS2450 | 25.6 | 50 | 1280 | 382 | 193 | 249 | 12.00 | M8 | LiFePO4 | |
| ELIS24100 | 25.6 | 100 | 2560 | 531 | 206 | 217 | 19.50 | M8 | LiFePO4 | |
| ELIS24150 | 25.6 | 150 | 3840 | 522 | 240 | 218 | 28.90 | M8 | LiFePO4 | |
| ELIS24200 | 25.6 | 200 | 5120 | 520 | 268 | 222 | 40.00 | M8 | LiFePO4 | |
Wir haben ein maßgebliches Qualifizierungssystem aufgebaut, das die gesamte Wertschöpfungskette von Forschung und Entwicklung über Produktion und Vertrieb bis hin zum Kundendienst abdeckt.
Elektrofahrzeuge
Telekommunikationseinrichtungen
Zugangskontroll- und Sicherheitssysteme
Medizinische Geräte
Elektrofahrräder und -roller
Rasenmäher
Unterbrechungsfreie Stromversorgungen
Golfwagen & Antriebsbatterie
Solarenergiespeicherung und Windenergie
Notbeleuchtungs- und Videoüberwachungssysteme
Straßenbeleuchtung und Ampeln
Stromversorgungsnetz und Energiewirtschaft
Datenverarbeitungszentren
Bodenreinigungsgeräte
Rollstühle
Sicherheits- und Schutzsysteme

ECELL ELIS1270 | 12V 7Ah Lithium-Eisenphosphat-Akku

ECELL ELIS12100 | 12,8 V 100 Ah LiFePO4-Akku
Sie möchten mehr über uns erfahren oder ein Angebot erhalten?
Unser Team steht Ihnen gerne zur Verfügung!
Sie möchten mehr über uns erfahren oder ein Angebot erhalten?
Unser Team steht Ihnen gerne zur Verfügung!